Yearly Performance of Malabar Cements Ltd
               

PHYSICAL PERFORMANCE

Clinker Production :   2002-03 2003-04 2004-05 2005-06 2006-07
          Capacity (MT) 400000 400000 400000 400000 400000
          Actual (MT) 307380 438031 421560 489000 425548
         Capacity Utilization (%) 76.85 109.51 105.39 122.25 106.39
               
Cement Production : Walayar   2002-03 2003-04 2004-05 2005-06 2006-07
         Installed Capacity (MT) 420000 420000 420000 420000 420000
         Actual (MT) 410439 459625 445486 502220 467500
         Capacity Utilization (%) 97.72 109.43 106.07 119.58 111.31
             
Cement Production : CGU   2002-03 2003-04 2004-05 2005-06 2006-07
         Installed Capacity (MT) -- 200000 200000 200000 200000
         Actual (MT) -- 76705 115628 180696 153644
         Capacity Utilization (%) -- 57.53 57.81 90.35 76.82
               
Total   2002-03 2003-04 2004-05 2005-06 2006-07
         Installed Capacity (MT) 420000 620000 620000 620000 620000
         Actual (MT) 410439 536330 561114 682916 621144
         Capacity Utilization (%) 97.72 96.93 90.50 110.15 100.18
             
Cement Sale :   2002-03 2003-04 2004-05 2005-06 2006-07
     Walayar (MT) 413903 460945 442229 504723 470447
     CGU (MT) --  74424 116717 181854 153862
     Total (MT) 413903 535369 558946 686577 624309
          *- CGU from Aug.2003 onwards.

FINANCIAL PERFORMANCE

         
Profit and Loss Account   (in Rs. lakhs)
 
Income  2002-03 2003-04 2004-05 2005-06 2006-07
Sale of Cement 10946.40 16487.41 16752.83 22780.37 23696.71
Other Income 97.36 41.50 93.75 37.97 129.76
Increase/decrease in stock -528.06 -84.85 139.29 2.58 -182.87
     Total 10515.70 16444.06 16985.87 22820.92 23916.60
             
Expenditure 2002-03 2003-04 2004-05 2005-06 2006-07
Raw Material consumed 1069.45 2610.73 2360.74 3071.62 3233.46
Manufacturing expenses 4964.43 6355.67 7133.52 8505.75 8084.24
Excise Duty 1468.63 2293.93 2499.16 3254.84 3061.29
Sales Tax 1495.86 1792.33 1679.83 2565.17 2673.37
Staff Expenses 1488.09 1580.21 1741.95 2206.44 2314.59
Administration, Selling & other expenses 793.66 1112.45 1180.77 1943.45 1182.12
Interest & other financial expenses 54.31 188.56 260.64 307.86 181.26
Depreciation 297.86 325.94 373.40 420.78 476.25
Miscellaneous expenses written off 9.15 6.89 6.34 5.19 5.19
Total 11641.44 16266.71 17236.35 22281.10 21211.77
 
Profit for the year before Tax -1125.74 177.35 -250.48 539.82 2704.83