| You are here | Raw Material Specifications |
| Title | Description | Annual requirement |
| Limestone | TC 82% (Min), SiO2 14 % (Max) |
|
| Laterite | SiO2 10 % (Max), Al2O3 37 % (Min), Fe2O3 30 % (Min) |
|
| Indian Coal | ‘C’ Grade Coal |
|
| Imported Coal | Ash 15 % (Max), VM 30 % (Max), Sulpher 01% (Max) |
|
| Gypsum | Purity as CaSo4.2H2O 82% (Min) |
|
| Dry Fly ash | As per IS: 3812 |
|
|
A common bag house is being designed for kiln and rawmill, in order to reduce the… |